|
|
|
| Daytime One Way Rates 6am-6pm |
|||
| Location | Approximate Travel Time | One Way Rate | Additional Passenger Charge (Per Person) |
|---|---|---|---|
| St. John to/from Red Hook, St. Thomas | 20 Minutes | $90 | $20 |
| St. John to/from Downtown, St. Thomas | 40 Minutes | $200 | $30 |
| St. John or Red Hook to/from Jost Van Dyke or West End, Tortola | 45 Minutes | $250 | $40 |
| St. John or Red Hook to/from Roadtown, Tortola | 60 Minutes | $350 | $60 |
| St. John or Red Hook to/from Spanish Town, Virgin Gorda | 90 Minutes | $500 | $100 |
| Non-Daytime One Way Rates | |||
| Location | Approximate Travel Time | One Way Rate | Additional Passenger Charge (Per Person) |
|---|---|---|---|
| St. John to/from Red Hook, St. Thomas 6pm-10pm |
20 Minutes | $120 | $20 |
| St. John to/from Red Hook, St. Thomas 10pm-6am |
20 Minutes | $150 | $30 |
| St. John to/from Downtown, St. Thomas 6pm-1am |
40 Minutes | $300 | $50 |
|
|